<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BradBergeron.com</title>
	<atom:link href="http://blog.bradbergeron.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bradbergeron.com</link>
	<description></description>
	<pubDate>Sat, 13 Sep 2008 14:36:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-bleeding</generator>
	<language>en</language>
			<item>
		<title>Safari Tip: Download MySpace Music</title>
		<link>http://blog.bradbergeron.com/2008/07/safari-tip-download-myspace-music/</link>
		<comments>http://blog.bradbergeron.com/2008/07/safari-tip-download-myspace-music/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 19:14:42 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[1]]></category>

		<category><![CDATA[Mac OS X]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.bradbergeron.com/?p=26</guid>
		<description><![CDATA[Have you ever gone to your favorite band&#8217;s MySpace page and found they&#8217;ve uploaded a new track or demo from their upcoming album and wished you had a way to download it so you could put it on your iPod until you can actually buy the new album? Well then, here&#8217;s a tip for all [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever gone to your favorite band&#8217;s MySpace page and found they&#8217;ve uploaded a new track or demo from their upcoming album and wished you had a way to download it so you could put it on your iPod until you can actually buy the new album? Well then, here&#8217;s a tip for all of you Mac OS X an MySpace users.<span id="more-26"></span></p>
<p><strong>Disclaimer: The following instructions are intended for legitimate use. As a musician myself, I do not condone music piracy. Support your favorite bands by purchasing their music. Oh, and the songs you can download using this method are not high quality encodings.</strong></p>
<p>Fire up Safari and navigate to your favorite band&#8217;s MySpace page.<br />
<a href="http://www.myspace.com/anberlin" title="Anberlin"><img src="http://static.bradbergeron.com/blog/2008/07/20080715-01.png" alt="Anberlin" width="585" height="570"/></a><br />
Open up the Activity window from the Window menu (Shortcut: Command-Option-A). Back in the main browser window, click on the song you want. In the Activity window, a new item should begin loading that has an address beginning with http://cache##-music##.myspacecdn.com (where ## are numbers). If you look under the Status column, it&#8217;s usually one of the largest files. Click on this item, and copy the address using Command-C.<br />
<a href="http://static.bradbergeron.com/blog/2008/07/20080715-02.png" title="Activity"><img src="http://static.bradbergeron.com/blog/2008/07/20080715-02.png" alt="Activity" /></a><br />
Now open up the Downloads window from the Window menu (Shortcut: Command-Option-L). Paste the link you copied using Command-V. The song will begin to download.<br />
<a href="http://static.bradbergeron.com/blog/2008/07/20080715-03.png" title="Downloads"><img src="http://static.bradbergeron.com/blog/2008/07/20080715-02.png" alt="Downloads" /></a><br />
Keep all three windows open (main browser, activity, downloads) while the song downloads. Once complete, open the file in iTunes, add artist info, and you&#8217;re good to go for the next two months until the new album comes out!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bradbergeron.com/2008/07/safari-tip-download-myspace-music/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Leopard Fix Is Coming</title>
		<link>http://blog.bradbergeron.com/2008/06/a-leopard-fix-is-coming/</link>
		<comments>http://blog.bradbergeron.com/2008/06/a-leopard-fix-is-coming/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 04:17:59 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[1]]></category>

		<category><![CDATA[Guides]]></category>

		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://www.bradbergeron.com/?p=16</guid>
		<description><![CDATA[For anyone who has recently attempted to create an install of Leopard on your flash drive á la this tutorial I posted back in November of 2006, you may have noticed that two of the package receipts required to get the system running, namely BaseSystem.pkg and Essentials.pkg, have disappeared from the /Library/Receipts folder in the [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone who has recently attempted to create an install of Leopard on your flash drive á la <a href="http://www.bradbergeron.com/2006/11/howto-install-and-boot-os-x-on-a-flash-drive">this tutorial</a> I posted back in November of 2006, you may have noticed that two of the package receipts required to get the system running, namely BaseSystem.pkg and Essentials.pkg, have disappeared from the /Library/Receipts folder in the latest version of Leopard. In my quick searching, I could not find either of those two package receipts anywhere on the system.</p>
<p>Due to it being the end of Spring Quarter here at UC Santa Cruz, I have not been able to devote time to search and hopefully find the answer. However, my last final is on Wednesday morning, and the first task on my list of summer projects is to get the instructions updated for Leopard. I hope to find a solution on Wednesday and get the new guide up by Thursday. I&#8217;ll be twittering the entire install process, so <a href="http://twitter.com/bradbergeron">follow me</a> if you want in on the fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bradbergeron.com/2008/06/a-leopard-fix-is-coming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rebuilding an Old PC</title>
		<link>http://blog.bradbergeron.com/2008/04/rebuilding-an-old-pc/</link>
		<comments>http://blog.bradbergeron.com/2008/04/rebuilding-an-old-pc/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 23:26:58 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[1]]></category>

		<category><![CDATA[Guides]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://bradbergeron.com/?p=15</guid>
		<description><![CDATA[About two and a half months ago, Paul Stamatiou posted an article detailing how you could build a decent bare-bones PC for around $200 that could be a Linux-powered Web/file server. That got me thinking about the old PC I have under my desk (read: table), a Compaq Presario 5WV280 that was purchased in December [...]]]></description>
			<content:encoded><![CDATA[<p>About two and a half months ago, <a title="Paul Stamatiou" href="http://paulstamatiou.com">Paul Stamatiou</a> posted an <a title="DIY: 200 Dollar PC" href="http://paulstamatiou.com/2008/01/25/diy-200-dollar-pc" target="_blank">article</a> detailing how you could build a decent bare-bones PC for around $200 that could be a Linux-powered Web/file server. That got me thinking about the old PC I have under my desk (read: table), a <a href="http://www.compaq.com" target="_blank">Compaq</a> Presario 5WV280 that was purchased in December of 2000. At the time, an AMD Athlon 900MHz processor with 256MB SDRAM, 30GB hard drive, and a 8x CD-RW drive made for a great system, but it is definitely dated by today&#8217;s standards. An hour of browsing <a href="http://www.newegg.com" target="_blank">Newegg</a> resulted in a list of components that would allow me to completely rebuild this system and bring it into the modern era of computing. <span id="more-15"></span></p>
<p>Aside from a Tandy 1000 dating from 1986, the Compaq was the first computer I ever owned and also the first exposure I had to a non-Mac OS world that dominated my school at the time. Within a year, I had begun to add various upgrades, first and foremost being an 80GB Maxtor drive to compliment the existing 30GB. My transformation into a geek followed shortly afterward when I bought PartitionMagic v.7 so I could create a dual-boot system running Windows ME and Mandrake 8.2 ( I was forced to live with Mistake Edition for about a year and a half before upgrading to XP). During the following years, I added a few more upgrades before I built a new PC from the ground up in 2004, only to sell it about six months later to finance my first Mac, a 900MHz G3 iBook running Jaguar. The Compaq was relegated to a Linux box at that point, and stayed that way until this past fall when I decided to install XP so I could have a backup system if anything were to happen to my MacBook Pro.</p>
<p>Apparently the timing was right. In the end of October, the keyboard and trackpad stopped responding on my MBP. After about an hour on the phone with three people at AppleCare, Apple decided they would send me a new MBP. So I sent the old one back, received the new one, and all was well. For two and a half months. At the beginning of February, the same issue surfaced in the new one. The same day I planned on heading up to the Apple Store in San Jose, the Compaq died. After five minutes on the phone, my dad agreed to finance the rebuild, and I was off to San Jose with my shopping list for a stop at <a href="http://www.frys.com" target="_blank">Fry&#8217;s</a>.</p>
<h3>Going Shopping</h3>
<p>My original list was comprised of four main components.</p>
<ul>
<li><strong>Motherboard:</strong> Gigabyte GA-P35-DS3L</li>
<li><strong>Processor:</strong> Intel Core 2 Duo E6600 (2.4GHz)</li>
<li><strong>RAM:</strong> G.Skill 2 x 1GB DDR2 800 SDRAM</li>
<li><strong>Storage:</strong> 2 x Segate Barracuda 250GB SATA drives</li>
</ul>
<p>Arriving at Fry&#8217;s, I discovered that I wasn&#8217;t going to be able to fit all of these into the budget my dad agreed on, so I started searching over their selection. With my iPhone pointed to Newegg so I could check on reviews, I made my final selection.</p>
<ul>
<li><strong>Motherboard:</strong> ASUS P5GC-MX/1333</li>
<li><strong>Processor:</strong> Intel Pentium Duo E2140 (1.6GHz)</li>
<li><strong>Memory:</strong> Kingston 2 x 1GB DDR2 800 SDRAM</li>
</ul>
<p>I decided to go without buying new drives for the time being, instead salvaging the original 30GB drive (the 80GB died about six months ago). Seeing as this box is going to be a backup/secondary machine, I don&#8217;t need all the extra storage at the moment.</p>
<h3>Building</h3>
<p>Upon arriving back in Santa Cruz, I immediately began the process of removing and cleaning the old components. Installing the new hardware was a breeze, but I ran into a problem when I tried powering up the system. Perhaps it&#8217;s due to the computer originally being an AMD machine, but the harness containing the wires for the power button and status LED&#8217;s on the front panel was wired differently than the front panel header on the motherboard. This required an additional 30 minutes of figuring out what wires went where, whether they carried positive or negative currents, then rewiring the header harness. All said and done, I had a clean and working box in about two hours.</p>
<h3>Software</h3>
<p>Because I don&#8217;t run Windows on my Mac yet I find a need for it at times, I decided to go with Windows XP for the OS. I was debating whether or not to run Vista, but decided it wasn&#8217;t worth it. After another hour, XP Pro was freshly installed.</p>
<h3>Drivers and Configuration</h3>
<p>Like every other motherboard you can buy in a store, ASUS provided a CD containing all the drivers I needed to get everything working. Except for the built-in gigabit LAN. This wasn&#8217;t a big problem for me, as I had also installed a <a title="D-Link" href="http://www.dlink.com/products/?sec=0&#038;pid=475">D-Link WDA-1320</a> wireless PCI card. Even with the wireless card, I spent an hour trying to debug the built-in LAN port, but eventually gave up after trying four different driver versions from ASUS&#8217;s downloads site.</p>
<p>After some software updates, restarts, and installation of other software (Kaspersky Anti-virus, Microsoft Office, etc.), the build was officially complete. I then began to tweak the BIOS settings, seeing just how far I could push this hardware. After some trial-and-error, I got the processor to run comfortably at 2.4GHz without sacrificing much in terms of temperature.</p>
<h3>Final Thoughts</h3>
<p>I&#8217;ve been using the machine a couple times a week for the past two months. Overall, I am quite satisfied with how the build turned out. I&#8217;ve encountered a few issues with the built-in graphics chipset, Intel&#8217;s GMA-950, which probably isn&#8217;t the best engine to drive my 24&#8243; Dell display. Graphics and video can be choppy, and pixels are occasionally left on screen after I close or move a window. If I had a graphics card that offered DVI output, I don&#8217;t think there would be any issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bradbergeron.com/2008/04/rebuilding-an-old-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone Ringtone: Metal Gear Solid Codec</title>
		<link>http://blog.bradbergeron.com/2008/01/iphone-ringtone-metal-gear-solid-codec/</link>
		<comments>http://blog.bradbergeron.com/2008/01/iphone-ringtone-metal-gear-solid-codec/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 07:56:19 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[1]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://bradbergeron.com/2008/01/23/iphone-ringtone-metal-gear-solid-codec/</guid>
		<description><![CDATA[About a week ago, I was sitting in my Physics 6A lecture when I heard an instantly familiar sound coming from someone&#8217;s cell phone. Within a millisecond of the sound wave being interpreted by my brain, I was instantly recalling memories of the good ol&#8217; days of playing one of my favourite video game series: [...]]]></description>
			<content:encoded><![CDATA[<p>About a week ago, I was sitting in my Physics 6A lecture when I heard an instantly familiar sound coming from someone&#8217;s cell phone. Within a millisecond of the sound wave being interpreted by my brain, I was instantly recalling memories of the good ol&#8217; days of playing one of my favourite video game series: Metal Gear Solid. When I came home that evening, I went to work on creating my own version of the Codec ringtone for my iPhone. And now I&#8217;m sharing it with you. Enjoy!</p>
<p><strong>Download</strong>: <a href="http://static.bradbergeron.com/blog/2008/01/Codec.m4r">MGS Codec Ringtone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bradbergeron.com/2008/01/iphone-ringtone-metal-gear-solid-codec/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leopard Tip: Re-Map Your Contact List Shortcuts In iChat</title>
		<link>http://blog.bradbergeron.com/2007/10/leopard-tip-re-map-your-contact-list-shortcuts-in-ichat/</link>
		<comments>http://blog.bradbergeron.com/2007/10/leopard-tip-re-map-your-contact-list-shortcuts-in-ichat/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 21:28:31 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[1]]></category>

		<category><![CDATA[Mac OS X]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://bradbergeron.com/2007/10/30/leopard-tip-re-map-your-contact-list-shortcuts-in-ichat/</guid>
		<description><![CDATA[In the twelve short hours that I&#8217;ve been using the retail version of Leopard, I&#8217;ve discovered a small, easily overlooked, yet very handy feature in iChat. It is now possible to customize the shortcut order for your accounts/contact lists without having to use Chax or some other enhancer. Not only does this allow you to [...]]]></description>
			<content:encoded><![CDATA[<p>In the twelve short hours that I&#8217;ve been using the retail version of Leopard, I&#8217;ve discovered a small, easily overlooked, yet very handy feature in iChat. It is now possible to customize the shortcut order for your accounts/contact lists without having to use Chax or some other enhancer. Not only does this allow you to prioritize the order of your contact lists, it also lets you change the default list that appears when you click on the iChat icon in the dock. <span id="more-10"></span></p>
<p>Say you&#8217;re like me, and you have multiple accounts in iChat - an AIM screen name, Bonjour, and a couple Jabber/Google Talk accounts.</p>
<p><a href='http://static.bradbergeron.com/blog/2007/10/picture-1.png' title='Accounts'><img src='http://static.bradbergeron.com/blog/2007/10/picture-1.png' alt='Accounts' width="400" height="366" /></a></p>
<p>Note the order they appear in the Accounts pane of the Preferences window. This order directly corresponds to the shortcut that will display each contact list. According to the picture above, Command+1 should display my AIM buddy list, Command+2 for Jabber, and Command+3 for Bonjour contacts. A quick look at the Window menu confirms this.</p>
<p><a href='http://static.bradbergeron.com/blog/2007/10/picture-2.png' title='Window Menu'><img src='http://static.bradbergeron.com/blog/2007/10/picture-2.png' alt='Window Menu' /></a></p>
<p>To change the order of the shortcut keys, just drag the account names around. Command+1 is the first (top) account in the list, Command+2 the second, and so on. As you could probably guess, iChat supports up to nine shortcuts in this manner. Oh yeah, the first account in the list will be the one that shows when you click on the iChat icon in the dock.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bradbergeron.com/2007/10/leopard-tip-re-map-your-contact-list-shortcuts-in-ichat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Working with Windows, or, Why I Use Macs</title>
		<link>http://blog.bradbergeron.com/2007/07/working-with-windows-or-why-i-use-macs/</link>
		<comments>http://blog.bradbergeron.com/2007/07/working-with-windows-or-why-i-use-macs/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 05:38:36 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[1]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://bradbergeron.com/2007/07/10/working-with-windows-or-why-i-use-macs/</guid>
		<description><![CDATA[I have just spent the past 28 hours or so (minus seven hours for sleep and two hours for errands) 19 hours imaging, formatting, reinstalling, and restoring a Windows XP-based Dell for my sister, and yet again I remember the oh-so-many reasons why I&#8217;m a Mac person. 
I arrived at my sister&#8217;s place here in [...]]]></description>
			<content:encoded><![CDATA[<p>I have just spent the past <del datetime="2007-07-10T04:43:45+00:00">28 hours or so (minus seven hours for sleep and two hours for errands)</del> 19 hours imaging, formatting, reinstalling, and restoring a <a href="http://www.microsoft.com/windows/windowsxp">Windows XP</a>-based <a href="http://www.dell.com">Dell</a> for my sister, and yet again I remember the oh-so-many reasons why I&#8217;m a <a href="http://www.apple.com/macosx">Mac</a> person. <span id="more-8"></span></p>
<p>I arrived at my sister&#8217;s place here in Flint at about 8 PM last night, and within an hour I had already started my long and arduous process with the ultimate goal of having a fresh computer with that &#8220;brand-new&#8221; feeling, speed, and responsiveness. The first task was to install <a href="http://www.symantec.com/home_homeoffice/products/overview.jsp?pcid=br&amp;pvid=ghost10">Norton Ghost</a>, my personal favorite drive imaging application for any platform; while I find there are many useful Mac applications for imaging, I have yet to find one I like as well as Ghost. With Ghost installed, I performed the one-click magical action that is Clone.</p>
<p>About an hour and a half later, I had a complete image of the system backed up on an external drive. I just popped in the <a href="http://unattended.msfn.org/unattended.xp/">Unattended</a> Windows XP SP2 install disc I created last summer, <a href="http://en.wikipedia.org/wiki/Ron_Popeil">set it, and [forget] it</a>. Half an hour later I had a fresh install Windows XP Pro. The easiest work was done.</p>
<p>At around two in the morning, I had to reinstall Windows again due to a system crash which, to my geeky pleasure, produced the glorified <a href="http://en.wikipedia.org/wiki/Blue_Screen_of_Death">BSOD</a> and elicited a laugh from myself. I decided to call it a night at a little after 3, once the system was back in a operable state.</p>
<p>From the time I woke up (10:30) to just about an hour ago, I have been slowly-but-<a href="http://www.imdb.com/title/tt0080339/quotes" title="Surely, you can't be serious?">surely</a> restoring some of the backed-up files to the &#8220;new&#8221; computer. It took about 6 hours to restore the My Documents folder, Outlook and Outlook Express email settings, and some other files, mostly due to the fact that my sister is blessed(?) with the photography gene and has roughly 20-some <a href="http://mathworld.wolfram.com/Gibibyte.html">gibibytes</a> of pictures on her computer. But the worst part was waiting for the files to copy out of the Ghost image. I don&#8217;t quite understand why restoring those files from the image takes three times as long as it did to create the image in the first place.</p>
<p>With the Dell ready to rock-and-roll, I turned my attention to their other computer: a 1999 <a href="http://www.gateway.com">Gateway</a>, running Windows 98SE. The goal was to copy another five gibibytes or so of older photos onto the external drive, and then onto the Dell. After waiting eight minutes and 14 seconds for it to boot up, I slowly (four restarts later) discovered that <a href="http://www.maxtor.com">Maxtor</a> doesn&#8217;t have Win98SE drivers for the drive model we have. My solution was to download drivers for my <a href="http://www.sandisk.com/">SanDisk</a> flash drive, which also made me have to download <a href="http://www.winzip.com">WinZip</a>. After restarting yet again, I finally had a means to transport the pictures to the Dell.</p>
<p>Four hours later, I was done transferring the pictures, and hoping that I&#8217;ll never have to use Windows 98 again. Using that Gateway was the most painful computing experience I&#8217;ve ever had, but it&#8217;s over. A full day of work was required to complete this task, and I&#8217;m damn glad it&#8217;s done.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bradbergeron.com/2007/07/working-with-windows-or-why-i-use-macs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keynote Automator Actions</title>
		<link>http://blog.bradbergeron.com/2007/07/keynote-automator-actions/</link>
		<comments>http://blog.bradbergeron.com/2007/07/keynote-automator-actions/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 19:13:51 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[1]]></category>

		<category><![CDATA[Mac OS X]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://bradbergeron.com/2007/07/07/keynote-automator-actions/</guid>
		<description><![CDATA[Here are two Automator actions I created that will take selected images from the Finder and create a Keynote slideshow from them. In addition to the &#8220;Create Keynote Slideshow&#8221; action, the &#8220;Automagic Slideshow&#8221; action will automatically export the slideshow to a QuickTime Movie. Requires Keynote Actions from Automator.us (included) and GUI scripting (Universal Access) enabled. [...]]]></description>
			<content:encoded><![CDATA[<p>Here are two Automator actions I created that will take selected images from the Finder and create a Keynote slideshow from them. In addition to the &#8220;Create Keynote Slideshow&#8221; action, the &#8220;Automagic Slideshow&#8221; action will automatically export the slideshow to a QuickTime Movie. Requires Keynote Actions from Automator.us (included) and GUI scripting (Universal Access) enabled. <span id="more-7"></span></p>
<p>After downloading and extracting the zip archive, copy the Keynote Action Pack to your iWork folder (most likely /Applications/iWork &#8216;06). In order for the automatic slide titling and automatic QuickTime export to work, you must enable GUI scripting by opening the Universal Access panel in System Preferences. Place a check in the box at the bottom of the window where it says &#8220;Enable access for assistive devices.&#8221;</p>
<p>To use the Automator Actions from the Finder, copy both workflows to ~/Library/Workflows/Applications/Finder. With that complete, you&#8217;re ready to use the actions. Browse to a folder where you have a bunch of image files, select the images you want in your slideshow, then right-click and choose Automator-&gt;Create Keynote Slideshow or Automator-&gt;Automagic Slideshow.</p>
<p>If you wish to change some of the settings, such as the template used in Keynote or the slideshow resolution, just open up the actions in Automator. I have tested these actions with iWork &#8216;06 only, so they may not work with earlier versions of Keynote. Let me know how they work for you.</p>
<p><strong>Download</strong>: <a href="http://static.bradbergeron.com/blog/2007/07/Keynote Automator Actions.zip">Keynote Automator Actions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bradbergeron.com/2007/07/keynote-automator-actions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stammy&#8217;s Latest Creation: FlickrSlidr</title>
		<link>http://blog.bradbergeron.com/2007/05/stammys-latest-creation-flickrslidr/</link>
		<comments>http://blog.bradbergeron.com/2007/05/stammys-latest-creation-flickrslidr/#comments</comments>
		<pubDate>Sat, 19 May 2007 03:01:41 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[1]]></category>

		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://bradbergeron.com/2007/05/18/stammys-latest-creation-flickrslidr/</guid>
		<description><![CDATA[Paul Stamatiou has been working hard the last week and a half or so on an idea that he&#8217;s kept rather secret. After a week of Twitter updates expressing his fun with the coding, he announced/launched FickrSlidr, a simple and easy-to-use tool for generating embed-able photo slideshows, a la flickr. I&#8217;ll be honest and say [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulstamatiou.com">Paul Stamatiou</a> has been working hard the last week and a half or so on an idea that he&#8217;s kept rather secret. After a week of Twitter updates expressing his fun with the coding, he announced/launched <a href="http://flickrslidr.com">FickrSlidr</a>, a simple and easy-to-use tool for generating embed-able photo slideshows, a la flickr. I&#8217;ll be honest and say that I&#8217;ve never actually used the slideshow functionality of flickr, as I prefer to just browse through a user&#8217;s images. But FlickrSlidr makes embedding so easy, that I had to create one myself.</p>
<p><iframe align="center" src="http://www.flickr.com/slideShow/index.gne?group_id=&#038;user_id=&#038;set_id=&#038;tags=apple,mac" frameBorder="0" width="450" height="400" scrolling="no"></iframe><br /><small>Created with <a href="http://paulstamatiou.com" title="PaulStamatiou.com Tech News/Reviews/Guides">Paul&#8217;s</a> <a href="http://flickrslidr.com" title="flickrSLiDR">flickrSLiDR</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bradbergeron.com/2007/05/stammys-latest-creation-flickrslidr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New Virb</title>
		<link>http://blog.bradbergeron.com/2007/02/a-new-virb/</link>
		<comments>http://blog.bradbergeron.com/2007/02/a-new-virb/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 00:39:14 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[1]]></category>

		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://bradbergeron.com/2007/02/16/a-new-virb/</guid>
		<description><![CDATA[Yes, I spelled that correctly. Virb is an upcoming social networking site brought to us by Unborn Media, the people behind PureVolume, one of the most successful and well-known social music sites. Today I scored an invite thanks to Paul and a generous reader of his blog, and have had a little bit of time [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I spelled that correctly. <a title="Virb" href="http://www.virb.com">Virb</a> is an upcoming social networking site brought to us by <a title="Unborn Media" href="http://www.unbornmedia.com">Unborn Media</a>, the people behind <a title="PureVolume" href="http://www.purevolume.com">PureVolume</a>, one of the most successful and well-known social music sites. Today I scored an invite thanks to <a title="Paul Stamatiou" href="http://www.paulstamatiou.com/">Paul</a> and a generous reader of his blog, and have had a little bit of time to sit down and play with it. <span id="more-4"></span></p>
<p>It&#8217;s still beta, so there are a lot of features currently unavailable, and thus I refrain from attempting to do a faux review. That said, I can say with confidence that Virb is the MySpace killer that I, along with countless others, have been waiting for. Be sure to check it out when it launches in the near future.</p>
<p><strike>UPDATE: Ah, I almost forgot. I have five, count &#8216;em, five invites available to give out.</strike> UPDATE II: More Virbs! I now have FIFTEEN (15) invites awaiting new owners. Leave a comment and include their email address (<strong>not</strong> in the body of the comment), and you shall receive one! Once you&#8217;ve registered, be sure to add me (<a title="Brad on Virb" href="http://www.virb.com/bradbergeron">virb.com/bradbergeron</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bradbergeron.com/2007/02/a-new-virb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Digg Screensaver For OS X</title>
		<link>http://blog.bradbergeron.com/2007/01/a-digg-screensaver-for-os-x/</link>
		<comments>http://blog.bradbergeron.com/2007/01/a-digg-screensaver-for-os-x/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 01:49:09 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[1]]></category>

		<category><![CDATA[Mac OS X]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://bradbergeron.com/2007/01/17/a-digg-screensaver-for-os-x/</guid>
		<description><![CDATA[As most Mac users will know, Tiger has a built-in screensaver for displaying RSS feeds. And it&#8217;s pretty damn nice, too. The first time my dad saw it at the Apple Store in Lyndhurst, he commented on how cool the animations were. Being the only Mac convert in my family, I began to think there [...]]]></description>
			<content:encoded><![CDATA[<p>As most Mac users will know, Tiger has a built-in screensaver for displaying RSS feeds. And it&#8217;s pretty damn nice, too. The first time my dad saw it at the Apple Store in Lyndhurst, he commented on how cool the animations were. Being the only Mac convert in my family, I began to think there was hope for him after all. RSS has undoubtedly changed the way I read most articles and news stories on the &#8216;net. With <a title="Digg" href="http://www.digg.com">digg</a> being one of my favourite news sites, I thought about how cool it would be to have a digg-style screensaver. <span id="more-3"></span> That, and I was extremely bored this evening.  After about an hour of creation and debugging madness, I give you a diggSaver&#8230; er, digg screensaver for OS X.</p>
<p style="text-align:center;"><a href="http://static.bradbergeron.com/blog/2007/01/diggsaver-preview.png"><img width="300" vspace="4" hspace="4" height="187" border="1" alt="Preview" src="http://static.bradbergeron.com/blog/2007/01/diggsaver-preview-tm.jpg" /></a></p>
<p style="text-align:center;"><a href="http://static.bradbergeron.com/blog/2007/01/diggsaver-sysprefs.png"><img width="300" vspace="4" hspace="4" height="261" border="1" alt="System Preferences" src="http://static.bradbergeron.com/blog/2007/01/diggsaver-sysprefs-tm.jpg" /></a></p>
<p><a href="http://static.bradbergeron.com/blog/2007/01/diggsaver.zip">Click here to download</a>.</p>
<p>Included in this ZIP archive is the screensaver file, along with the font used for headlines. You can double-click on the font to install it via Font Book, or if you use a font manager, such as Linotype FontExplorerX, you can install it through that program. As for the screensaver file itself, just copy it into ~/Library/Screen Savers. Open up System Preferences, Desktop &amp; Screen Saver, and choose Digg from the Screen Savers list.</p>
<p>This is a 1.0 release, and I do plan on adding more eye candy to it. This screensaver, with the exception of the &#8220;digg guy&#8221; logo, is being released under a <a href="http://creativecommons.org/licenses/by-nc-sa/2.5/">Creative Commons Attribution-Noncommercial-Share Alike 2.5 License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bradbergeron.com/2007/01/a-digg-screensaver-for-os-x/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
